Wines
Search Wines
Try: “burgundy chardonnay”, “domaine leroy”, “moldova bacchus”, etc.
Advanced Filters
Filter by location, producer, price, rating and more
Showing 2811 of 2811 wines
Country | Origin | Producer | Name | Vintage | Grapes | Colour | Type | Rating | Rating Date | Price | Volume | QPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Deutscher Wein | 2Naturkinder | Bacchus Pet Nat | 2019 | Bacchus, Müller-Thurgau | White | Sparkling (Ancestral) | 3.20 | N/A | 0.75 L | N/A | |
Germany | Deutscher Wein | 2Naturkinder | Bacchus Pet Nat | 2022 | Bacchus | White | Sparkling (Ancestral) | 2.20 | UAH 940.00 | 0.75 L | 0.0454 | |
Germany | Landwein Main | 2Naturkinder | Black Betty | 2020 | Domina, Regent, Pinot Meunier | Red | Still | 3.70 | UAH 790.00 | 0.75 L | 0.6407 | |
Germany | Deutscher Wein | 2Naturkinder | Kleine Wanderlust | 2018 | Regent, Grauburgunder | Red | Still | 2.80 | UAH 620.00 | 0.75 L | 0.1419 | |
Germany | Landwein Main | 2Naturkinder | Spätburgunder | 2017 | Spätburgunder | Red | Still | 3.50 | UAH 990.00 | 0.75 L | 0.3899 | |
Ukraine | Odesa Oblast | 46 Parallel | Apostrophe Brut Classic Dry | NV | Chardonnay, Pinot Blanc | White | Sparkling (Traditional) | 3.80 | UAH 149.00 | 0.75 L | 2.2439 | |
France | Crémant d'Alsace AOC | Achillée | Crémant d'Alsace | 2020 | Riesling, Pinot Blanc, Auxerrois blanc, Chardonnay, Pinot Noir, Pinot Gris | White | Sparkling (Traditional) | 4.00 | N/A | 0.75 L | N/A | |
France | Crémant d'Alsace AOC | Achillée | Crémant d'Alsace Blanc de Noirs | 2020 | Pinot Noir | White | Sparkling (Traditional) | 4.00 | N/A | 0.75 L | N/A | |
France | Alsace AOC | Achillée | Pinot Noir Granite | 2021 | Pinot Noir | Red | Still | 4.00 | N/A | 0.75 L | N/A | |
France | Alsace AOC | Achillée | Riesling Macéré | NV | Riesling | White | Still | 3.80 | N/A | 0.75 L | N/A | |
France | Alsace AOC | Achillée | Scherwiller | 2019 | Riesling | White | Still | 3.90 | N/A | 0.75 L | N/A | |
France | Saumur AOC | Ackerman | Royal Saumur | 2017 | Chenin Blanc, Chardonnay | White | Sparkling (Traditional) | 3.80 | UAH 999.00 | 0.75 L | 0.8666 | |
France | Champagne AOC | Adam-Jaeger | Blanc de Blancs Brut Millésime | 2006 | Chardonnay | White | Sparkling (Traditional) | 4.20 | UAH 3,200.00 | 0.75 L | 1.0912 | |
Spain | Ribeira Sacra DO | Adegas Guimaro | Camiño Real | 2017 | Brancellao, Mencía, Merenzao, Caiño | Red | Still | 3.80 | UAH 826.00 | 0.75 L | 0.7624 | |
Italy | Conegliano Valdobbiadene Prosecco DOCG | Adriano Adami | Bosco di Gica | NV | Glera | White | Sparkling (Charmat) | 3.80 | UAH 531.00 | 0.75 L | 0.9509 | |
France | Côte des Blancs | Agrapart | 7 Crus (d2021) | NV, based on 2017 | Chardonnay, Pinot Noir | White | Sparkling (Traditional) | 4.10 | UAH 4,500.00 | 0.75 L | 0.7480 | |
France | Côte des Blancs | Agrapart | 7 Crus (d2023) | NV, based on 2019 | Chardonnay, Pinot Noir | White | Sparkling (Traditional) | 4.00 | UAH 2,185.00 | 0.75 L | 0.8749 | |
France | Avize | Agrapart | Minéral | 2016 | Chardonnay | White | Sparkling (Traditional) | N/A | N/A | UAH 6,600.00 | 0.75 L | N/A |
France | Côte des Blancs | Agrapart | Terroirs (d2021) | NV, based on 2016 | Chardonnay | White | Sparkling (Traditional) | 4.20 | UAH 1,950.00 | 0.75 L | 1.3978 | |
France | Côte des Blancs | Agrapart | Terroirs (d2023) | NV, based on 2018 | Chardonnay | White | Sparkling (Traditional) | 4.10 | UAH 3,250.00 | 0.75 L | 0.8802 | |
France | Avize | Agrapart | Vénus | 2014 | Chardonnay | White | Sparkling (Traditional) | 4.60 | N/A | 0.75 L | N/A | |
France | Avize | Agrapart | Vénus | 2016 | Chardonnay | White | Sparkling (Traditional) | 4.60 | UAH 8,500.00 | 0.75 L | 1.5731 | |
Moldova | Codru | Agrici | Cabernet Sauvignon Rosé | 2016 | Cabernet Sauvignon | Rose | Still | 3.90 | MDL 110.00 | 0.75 L | N/A | |
Argentina | Mendoza | Alamos | Cabernet Sauvignon | 2019 | Cabernet Sauvignon | Red | Still | 2.80 | UAH 330.00 | 0.75 L | 0.1945 | |
Germany | Deutscher Wein | Alanna Lagamba | Frauen Power Rosé | 2022 | Dornfelder, Riesling, Siegerrebe, Johanniter, Müller-Thurgau | Rose | Sparkling (Ancestral) | 3.50 | UAH 690.00 | 0.75 L | 0.4671 | |
Italy | Roero DOCG | Alberto Oggero | Roero Arneis | 2018 | Arneis | White | Still | 3.70 | UAH 853.00 | 0.75 L | 0.6166 | |
Italy | Roero DOCG | Alberto Oggero | Roero Nebbiolo | 2015 | Nebbiolo | Red | Still | 3.80 | UAH 955.00 | 0.75 L | 0.7091 | |
Italy | Roero DOCG | Alberto Oggero | Roero Riserva | 2016 | Nebbiolo | Red | Still | 4.10 | UAH 1,287.00 | 0.75 L | 1.1189 | |
Italy | Vino | Alberto Oggero | Sandro d'Pindeta | 2018 | Nebbiolo | Red | Still | 3.70 | UAH 980.00 | 0.75 L | 0.5752 | |
Italy | IGP Terre Siciliane | Aldo Viola | Shiva bianco | 2017 | Catarratto | White | Still | 3.90 | UAH 1,732.00 | 0.75 L | 0.6425 | |
Italy | IGP Terre Siciliane | Alessandro Viola | 50 Gradi all'Ombra | 2021 | Grillo | White | Still | 4.10 | UAH 1,190.00 | 0.75 L | 1.1636 | |
Italy | Vino | Alessandro Viola | Blanc de Blancs Metodo Classico Pas dosé (d2020) | NV | Catarratto | White | Sparkling (Traditional) | 3.80 | UAH 910.00 | 0.75 L | 0.9080 | |
Italy | Vino | Alessandro Viola | Blanc de Blancs Metodo Classico Pas dosé (d2022) | NV | Catarratto | White | Sparkling (Traditional) | 3.90 | UAH 1,190.00 | 0.75 L | 0.9689 | |
Italy | IGP Terre Siciliane | Alessandro Viola | Le mie Origini | 2019 | Catarratto | White | Still | 4.00 | UAH 980.00 | 0.75 L | 1.0451 | |
Italy | IGP Terre Siciliane | Alessandro Viola | Le mie Origini | 2021 | Catarratto | White | Still | 4.00 | UAH 1,290.00 | 0.75 L | 0.9109 | |
New Zealand | Nelson | Alex Craighead | DON Nelson Pinot Noir | 2018 | Pinot Noir | Red | Still | 2.20 | UAH 745.00 | 0.75 L | 0.0510 | |
New Zealand | Nelson | Alex Craighead | Kindeli Otoño | 2021 | Riesling, Gewürztraminer, Pinot Grigio | White | Still | 3.90 | UAH 977.00 | 0.75 L | 0.8554 | |
New Zealand | Nelson | Alex Craighead | Kindeli Verano | 2020 | Riesling, Syrah, Sauvignon Blanc, Chardonnay, Gewürztraminer, Pinot Grigio, Pinot Noir | Rose | Still | 3.80 | UAH 802.00 | 0.75 L | 0.7737 | |
New Zealand | Nelson | Alex Craighead | Kindeli Verano | 2021 | Riesling, Syrah, Sauvignon Blanc, Chardonnay, Gewürztraminer, Pinot Grigio, Pinot Noir | Rose | Still | 3.70 | UAH 977.00 | 0.75 L | 0.5761 | |
Ukraine | Unknown | Alex Prykhodko | Cabernet Frank | 2022 | Cabernet Franc | Red | Still | 3.80 | UAH 300.00 | 0.75 L | 1.2651 | |
Ukraine | Chernihiv Oblast | Alex Prykhodko | Cabernet Sauvignon | 2018 | Cabernet Sauvignon | Red | Still | 3.80 | N/A | 0.75 L | N/A | |
Ukraine | Unknown | Alex Prykhodko | Cabernet Sauvignon | 2020 | Cabernet Sauvignon | Red | Still | 3.80 | UAH 300.00 | 0.75 L | 1.2651 | |
Ukraine | Unknown | Alex Prykhodko | Merlot | 2018 | Merlot | Red | Still | 3.80 | UAH 300.00 | 0.75 L | 1.2651 | |
Ukraine | Unknown | Alex Prykhodko | PGSC | 2022 | Pinot Grigio | White | Still | 3.80 | UAH 300.00 | 0.75 L | 1.2651 | |
France | Vin de France | Alexandre Bain | Mademoiselle M | 2019 | Sauvignon Blanc | White | Still | 4.20 | UAH 2,400.00 | 0.75 L | 1.0080 | |
France | Vin de France | Alexandre Bain | Pierre Précieuse | 2019 | Sauvignon Blanc | White | Still | 4.00 | UAH 1,800.00 | 0.75 L | 0.7711 | |
France | Champagne AOC | Alexandre Bonnet | Blanc de Noirs Extra Brut | NV, based on 2020 | Pinot Noir | White | Sparkling (Traditional) | 4.10 | UAH 3,100.00 | 0.75 L | 0.9012 | |
France | Rosé des Riceys AOC | Alexandre Bonnet | Rosé des Riceys La Forêt | 2020 | Pinot Noir | Rose | Still | 4.10 | UAH 3,349.00 | 0.75 L | 0.6936 | |
Argentina | Mendoza | Alfa Crux | Beta Crux Corte Uco II | 2013 | Tempranillo, Malbec, Merlot, Shiraz | Red | Still | 3.80 | UAH 1,399.00 | 0.75 L | 0.5858 | |
Spain | Vino de Mesa | Alfredo Maestro | Don Perdigón Pet-Nat | NV | Pinot Noir, Garnacha Tintorera | Rose | Sparkling (Ancestral) | 3.60 | UAH 620.00 | 0.75 L | 0.5961 |
© 2022-2025 Boris Buliga. Content licensed under CC BY 4.0.