
Bourgogne Party Vol. 2 by Vova and Mykola
A small and humble party dedicated to Burgundy wines organised by Vova Ulianov and Mykola Chobanu
Amidst the gentle curves of its rolling vineyards and the timeworn cobbles of its ancient villages, Burgundy has, for centuries, been synonymous with wine of unparalleled distinction. It was with a nod to this rich heritage that "люди люблять вино", a community of oenophiles, chose to dedicate their final event to this iconic wine region. In an atmosphere teeming with anticipation and camaraderie, Vova Ulianov and Mykola Chobanu, organizers behind the event, challenged attendees with a blind tasting, allowing the true essence of Burgundy to shine, unfettered by labels or preconceptions.
This was not just an evening for savouring the nuanced flavours of Burgundy's famed varietals. Throughout the event, attendees had the privilege of tasting eight handpicked wines: three robust Pinot Noirs, four delicate Chardonnays, and a singular, refreshing Aligoté. Each pour was an exploration, each aroma a revelation, with every bottle standing as a testament to the land and hands that crafted it. As glasses clinked and notes were fervently jotted down, it became evident that the true essence of "люди люблять вино" was not just in the appreciation of the drink, but in the shared experience of discovery and passion.
| Wine | WAVG | RMS | SD | Price | QPR | ||
|---|---|---|---|---|---|---|---|
| #8 | 3.76 | 3.74 | 0.30 | – | 3,550 ₴ | 0.34 | |
| #4 | 4.09 | 4.12 | 0.02 | 8 | 1,880 ₴ | 0.91 | |
| #6 | 4.05 | 4.04 | 0.01 | 3 | 2,990 ₴ | 0.66 | |
| #7 | 3.78 | 3.76 | 0.32 | – | 2,250 ₴ | 0.45 | |
| #5 | 4.08 | 4.14 | 0.06 | 3 | 1,090 ₴ | 1.17 | |
| 🥇 | 4.19 | 4.17 | 0.02 | 6 | 2,228 ₴ | 1.03 | |
| 🥈 | 4.16 | 4.12 | 0.02 | 2 | 13,500 ₴ | 0.39 | |
| 🥉 | 4.11 | 4.13 | 0.02 | – | 2,850 ₴ | 0.76 |
Yann Durieux CDN 2018
Antoine Lienhardt Emphase 2020
Pierre Naigeon Gevrey-Chambertin Meix-Bas 2013
Domaine Derain Saint-Aubin 1er Cru En Remilly 2018
François de Nicolay Bouzeron 2020
La Soufrandière Pouilly-Vinzelles Climat Les Quarts Cuvée Zen 2019
Philippe Pacalet Corton-Charlemagne Grand Cru 2011
Henri & Gilles Buisson Meursault Les Vignes de Marguerite 2018
Raw scores
| Wine | Yevgeniya | Anastasia | Elvira | Anna | Anya | Mykola | Boris | Mykola | Vova | Dominika | Natalia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.9 | 4.0 | 3.8 | 3.7 | 4.0 | 3.9 | 3.9 | 3.9× | 3.9 | 3.7 | 2.0 | |
| 4.1 | 4.0 | 3.9 | 4.0 | 4.2 | 4.1 | 4.0 | 4.1 | 4.2 | 4.2 | 4.5 | |
| 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.2 | 4.0 | 4.2 | 4.1 | 4.0 | 4.0 | |
| 4.1 | 3.9 | 3.9 | 3.8 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | 3.5 | 2.0 | |
| 4.1 | 4.2 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.2 | 4.9 | |
| 4.3 | 4.2 | 4.1 | 4.0 | 4.2 | 4.1 | 4.2 | 4.4 | 4.3 | 4.0 | 4.0 | |
| 4.0 | 4.2 | 4.3 | 3.9 | 4.0 | 4.1 | 4.3 | 4.0× | 4.3 | 4.2 | 4.0 | |
| 4.2 | 4.1 | 4.2 | 3.9 | 4.1 | 4.1 | 4.0 | 4.1 | 4.1 | 4.2 | 4.5 |







