
All posts
Type red · still Vintage 2016 Grapes Pinot Noir Alcohol 12%
Type red · still Vintage 2018 Grapes Pinot Noir Alcohol 13%
Type red · still Vintage 2017 Grapes Pinot Noir Alcohol 12%
Type red · still Vintage 2020 Grapes Pinot Noir Alcohol 12.5%
Type white · still Vintage 2016 Grapes Vitovska Alcohol 12%
Type white · still Vintage 2015 Grapes Chasselas Alcohol 12%
Type white · still Vintage 2012 Grapes Chasselas Alcohol 12%
Type white · still Vintage 2016 Grapes Sauvignon Blanc Alcohol 12%
· Boris Buligareport
Mythopia vs World
| Wine | WAVG | RMS | SD | Outs | Price | QPR | ||
|---|---|---|---|---|---|---|---|---|
| 🥈 | 4.15 | 4.15 | 0.02 | 4 | – | 2,590 ₴ | 0.87 | |
| 🥉 | 4.09 | 4.10 | 0.02 | 3 | – | 2,390 ₴ | 0.81 | |
| #8 | 3.49 | 3.85 | 0.30 | – | 5 | 2,390 ₴ | 0.25 | |
| #4 | 4.05 | 4.09 | 0.01 | 2 | 1 | 2,990 ₴ | 0.67 | |
| #5 | 4.01 | 4.02 | 0.01 | – | 1 | 1,303 ₴ | 0.92 | |
| #6 | 3.95 | 3.96 | 0.02 | – | 1 | 2,490 ₴ | 0.59 | |
| 🥇 | 4.19 | 4.16 | 0.03 | 4 | 1 | 2,250 ₴ | 1.03 | |
| #7 | 3.87 | 3.90 | 0.03 | – | 4 | 2,066 ₴ | 0.56 | |
| – | – | – | – | – | – | – |
Mythopia π-no 2016
RegionSwitzerland › Valais
Frédéric Cossard Mercurey Les Vignes Blanches 2018
RegionFrance › Burgundy › Côte Chalonnaise › Mercurey AOC
Mythopia π-no 2017
#8👎👎👎+2
3.49
RegionSwitzerland › Valais
Wasenhaus Möhlin 2020
#42👎
4.05
RegionGermany › Baden › Badischer Landwein
Matej Skerlj Vitovska 2016
RegionItaly › Friuli-Venezia Giulia › IGP Venezia Giulia
Mythopia disobedience 2015
RegionSwitzerland › Valais
Mythopia wild geboren 2012
RegionSwitzerland › Valais
Franz Strohmeier Trauben, Liebe und Zeit - Wein de Stille №9 2016
RegionAustria › Wein
Raw scores
| Wine | Vitalii | Anna | Diana | Anya | David | Mykola | Anna | Boris | Serhii | Mykola | Ivan | Khrystyna | Vova |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 4.2 | 4.0 | 4.3 | 4.4 | 4.3 | 4.0 | 4.0 | 4.0 | 4.4 | 4.1 | 4.0 | 4.2 | |
| 4.1 | 4.2 | 3.7 | 4.2 | 4.3 | 4.2 | 4.1 | 4.0 | 4.3 | 4.1 | 4.1 | 3.9 | 4.1 | |
| 4.0 | 4.1 | 3.9 | 4.1× | 3.9 | 4.1× | 4.0 | 2.0× | 4.0 | 3.9× | 4.2 | 3.9 | 3.5× | |
| 4.0 | 4.2 | 4.1 | 4.2 | 4.2 | 4.1 | 4.0 | 4.0 | 4.2 | 4.1 | 3.9× | 4.3 | 3.9 | |
| 4.0 | 4.0 | 4.2 | 4.1 | 3.8× | 4.0 | 4.0 | 3.9 | 4.1 | 4.0 | 4.1 | 3.9 | 4.1 | |
| 3.9 | 4.0× | 3.8 | 4.2 | 3.8 | 4.1 | 3.9 | 3.8 | 3.8 | 4.1 | 4.2 | 3.9 | 4.0 | |
| 4.1 | 4.3 | 4.0 | 4.3 | 4.3 | 4.2 | 4.0 | 4.2 | 3.8× | 4.2 | 4.3 | 4.0 | 4.4 | |
| 3.8× | 4.2 | 3.7× | 4.1 | 4.0 | 3.9 | 3.8× | 3.7 | 4.0 | 4.1 | 4.0 | 3.6× | 3.7 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – |








